Compare RESEPI™
Compare RESEPI™ GEN-II Models
MODEL | |||||
RESEPI™ GEN-II OS1-ILX |
RESEPI™ GEN-II OS1-R2 |
RESEPI™ GEN-II M2X-ILX |
RESEPI™ GEN-II M2X-R2 |
TELEDYNE EchoONE | |
Ouster Remote Sensing Payload Instrument | Ouster Remote Sensing Payload Instrument | Hesai Remote Sensing Payload Instrument | Hesai Remote Sensing Payload Instrument | Teledyne Remote Sensing Payload Instrument | |
Supported LiDAR Scanners | |||||
System Vertical Accuracy | 3-5 cm | 3-5 cm | 2-3 cm | 2-3 cm | 1.5 cm |
Precision | 4-6 cm | 4-6 cm | 2-4 cm | 2-4 cm | 0.5 cm |
Precision (1σ Noise Removal) |
2-4 cm | 2-4 cm | 1.5-2.5 cm | 1.5-2.5 cm | >0.5 cm |
Recommended AGL (m) | Up to 75 m | Up to 75 m | Up to 150 m | Up to 150 m | Up to 205 m |
Weight | 1.7 kg | 1.3 kg | 1.7 kg | 1.3 kg | 1.2 kg |
Embedded Camera | 61 MP Sony ILX-LR1 | 26 MP Mapping Camera | 61 MP Sony ILX-LR1 | 26 MP Mapping Camera |
5 MP Embedded Optional: Sony ILX-LR1 |
Size (cm) | 21.3 x 17.8 x 13.0 | 21.3 x 13.6 x 13.0 | 21.6 x 17.8 x 13 | 21.6 x 13.6 x 13.0 | 17.0 x 14.4 x 11.0 |
Max Flight Time | 33 minutes (DJI M300) | 33 minutes (DJI M300) | 33 minutes (DJI M300) | 33 minutes (DJI M300) | 33 minutes (DJI M300) |
Internal Storage | 512 GB, SSD | 512 GB, SSD | 512 GB, SSD | 512 GB, SSD | 512 GB, SSD |
System Computer | Hexacore, 8GB DDR4 RAM, 16GB eMMC | Hexacore, 8GB DDR4 RAM, 16GB eMMC | Hexacore, 8GB DDR4 RAM, 16GB eMMC | Hexacore, 8GB DDR4 RAM, 16GB eMMC | Hexacore, 8GB DDR4 RAM, 16GB eMMC |
Operational Voltage Range | 9-50V | 9-50V | 9-50V | 9-50V | 9-50V |
Power Consumption | 29W | 32W | 25W | 28W | 60W |
Model |
RESEPI™ GEN-II OS1-ILX |
RESEPI™ GEN-II OS1-R2 |
RESEPI™ GEN-II M2X-ILX |
RESEPI™ GEN-II M2X-R2 |
TELEDYNE EchoONE |
Datasheet |
MODEL | |||||
RESEPI™ GEN-II OS1-ILX |
RESEPI™ GEN-II OS1-R2 |
RESEPI™ GEN-II M2X-ILX |
RESEPI™ GEN-II M2X-R2 |
TELEDYNE EchoONE | |
Ouster Remote Sensing Payload Instrument | Ouster Remote Sensing Payload Instrument | Hesai Remote Sensing Payload Instrument | Hesai Remote Sensing Payload Instrument | Teledyne Remote Sensing Payload Instrument | |
Supported LiDAR Scanners | |||||
System Vertical Accuracy | 3-5 cm | 3-5 cm | 2-3 cm | 2-3 cm | 1.5 cm |
Precision | 4-6 cm | 4-6 cm | 2-4 cm | 2-4 cm | 0.5 cm |
Precision (1σ Noise Removal) |
2-4 cm | 2-4 cm | 1.5-2.5 cm | 1.5-2.5 cm | >0.5 cm |
Recommended AGL (m) | Up to 75 m | Up to 75 m | Up to 150 m | Up to 150 m | Up to 205 m |
Weight | 1.7 kg | 1.3 kg | 1.7 kg | 1.3 kg | 1.2 kg |
Embedded Camera | 61 MP Sony ILX-LR1 | 26 MP Mapping Camera | 61 MP Sony ILX-LR1 | 26 MP Mapping Camera |
5 MP Embedded Optional: Sony ILX-LR1 |
Size (cm) | 21.3 x 17.8 x 13.0 | 21.3 x 13.6 x 13.0 | 21.6 x 17.8 x 13 | 21.6 x 13.6 x 13.0 | 17.0 x 14.4 x 11.0 |
Max Flight Time | 33 minutes (DJI M300) | 33 minutes (DJI M300) | 33 minutes (DJI M300) | 33 minutes (DJI M300) | 33 minutes (DJI M300) |
Internal Storage | 512 GB, SSD | 512 GB, SSD | 512 GB, SSD | 512 GB, SSD | 512 GB, SSD |
System Computer | Hexacore, 8GB DDR4 RAM, 16GB eMMC | Hexacore, 8GB DDR4 RAM, 16GB eMMC | Hexacore, 8GB DDR4 RAM, 16GB eMMC | Hexacore, 8GB DDR4 RAM, 16GB eMMC | Hexacore, 8GB DDR4 RAM, 16GB eMMC |
Operational Voltage Range | 9-50V | 9-50V | 9-50V | 9-50V | 9-50V |
Power Consumption | 29W | 32W | 25W | 28W | 60W |
Model |
RESEPI™ GEN-II OS1-ILX |
RESEPI™ GEN-II OS1-R2 |
RESEPI™ GEN-II M2X-ILX |
RESEPI™ GEN-II M2X-R2 |
TELEDYNE EchoONE |
Datasheet |
Compare RESEPI™ LITE Models
MODEL | |||||||||
RESEPI™ Ultra LITE |
RESEPI™ LITE OS1-64 |
RESEPI™ LITE CL-360HD |
RESEPI™ LITE XT-32M2X |
RESEPI™ LITE XT-32 |
RESEPI™ LITE VLP-32C |
RESEPI™ LITE VLP-16 |
RESEPI™ LITE AVIA |
RESEPI™ LITE M8plus |
|
Hesai Remote Sensing Payload Instrument | Ouster Remote Sensing Payload Instrument | Teledyne Remote Sensing Payload Instrument | Hesai Remote Sensing Payload Instrument | Hesai Remote Sensing Payload Instrument | Velodyne Remote Sensing Payload Instrument | Velodyne Remote Sensing Payload Instrument | Livox Remote Sensing Payload Instrument | Quanergy Remote Sensing Payload Instrument | |
Supported LiDAR Scanners | |||||||||
System Vertical Accuracy | 2-3 cm | 3-5 cm | 1-2 cm | 2-3 cm | 2-3 cm | 3-5 cm | 3-5 cm | 3-5 cm | 5-10 cm |
Precision | 2-4 cm | 4-6 cm | 1-2 cm | 2-4 cm | 2-4 cm | 4-6 cm | 4-6 cm | 4-5 cm | NA |
Precision (1σ Noise Removal) |
1.5-2.5 cm | 2-4 cm | 1-2 cm | 1.5-2.5 cm | 1.5-2.5 cm | 2-4 cm | 2-4 cm | 2-3 cm | NA |
Recommended AGL (m) | Up to 100 m | Up to 100 m | Up to 200 m | Up to 150 m | Up to 100 m | Up to 100 m | Up to 65 m | Up to 85 m | Up to 100 m |
Weight | 1.1 kg (with camera) | 1.4 kg (with camera), 1.0 kg (without camera) | 4.3 kg (without camera) | 1.4 kg (with camera), 1.0 kg (without camera) | 1.7 kg (with camera), 1.3 kg (without camera) | 1.8 kg (with camera), 1.4 kg (without camera) | 1.7 kg (with camera), 1.3 kg (without camera) | 1.2 kg (with camera), 0.9 kg (without camera) | 1.8 kg (with camera), 1.4 kg (without camera) |
Size (cm) | 13.1 x 11.2 x 10.3 | 20.6 x 16.5 x 14.2 | 36.9 x 16.0 x 15.5 | 20.8 x 16.5 x 14.2 | 20.8 x 17.0 x 14.2 | 21.9 x 14.2 x 14.2 | 20.5 x 14.2 x 14.1 | 20.0 x 13.0 x 9.2 | 21.9 x 14.2 x 14.2 |
Max Flight Time | 35 minutes (DJI M350) | 33 minutes (DJI M300) | 23 minutes (DJI M600, TB48S batteries) | 33 minutes (DJI M300) | 33 minutes (DJI M300) | 33 minutes (DJI M300) | 33 minutes (DJI M300) | 33 minutes (DJI M300) | 33 minutes (DJI M300) |
External Storage | 256 GB USB Included | 256 GB USB Included | 256 GB USB Included | 256 GB USB Included | 256 GB USB Included | 256 GB USB Included | 256 GB USB Included | 256 GB USB Included | 256 GB USB Included |
System Computer | Quad Core, 1GB RAM, 8GB eMMC | Quad Core, 1GB RAM, 8GB eMMC | Quad Core, 1GB RAM, 8GB eMMC | Quad Core, 1GB RAM, 8GB eMMC | Quad Core, 1GB RAM, 8GB eMMC | Quad Core, 1GB RAM, 8GB eMMC | Quad Core, 1GB RAM, 8GB eMMC | Quad Core, 1GB RAM, 8GB eMMC | Quad Core, 1GB RAM, 8GB eMMC |
Operational Voltage Range | 9-45V | 9-45V | 9-36V | 9-45V | 9-45V | 9-45V | 9-45V | 9-45V | 9-45V |
Power Consumption | 14.5W | 23W |
42W (@ 100 Hz); 47W (@ 250 Hz) |
17W | 17W | 16W | 15W | 16W | 23W |
Model |
RESEPI™ Ultra LITE |
RESEPI™ LITE OS1-64 |
RESEPI™ LITE CL-360HD |
RESEPI™ LITE XT-32M2X |
RESEPI™ LITE XT-32 |
RESEPI™ LITE VLP-32C |
RESEPI™ LITE VLP-16 |
RESEPI™ LITE AVIA |
RESEPI™ LITE M8plus |
Datasheet |
MODEL | |||||||||
RESEPI™ Ultra LITE |
RESEPI™ LITE OS1-64 |
RESEPI™ LITE CL-360HD |
RESEPI™ LITE XT-32M2X |
RESEPI™ LITE XT-32 |
RESEPI™ LITE VLP-32C |
RESEPI™ LITE VLP-16 |
RESEPI™ LITE AVIA |
RESEPI™ Quanergy M8plus |
|
Hesai Remote Sensing Payload Instrument | Ouster Remote Sensing Payload Instrument | Teledyne Remote Sensing Payload Instrument | Hesai Remote Sensing Payload Instrument | Hesai Remote Sensing Payload Instrument | Velodyne Remote Sensing Payload Instrument | Velodyne Remote Sensing Payload Instrument | Livox Remote Sensing Payload Instrument | Quanergy Remote Sensing Payload Instrument | |
Supported LiDAR Scanners | |||||||||
System Vertical Accuracy | 2-3 cm | 3-5 cm | 1-2 cm | 2-3 cm | 2-3 cm | 3-5 cm | 3-5 cm | 3-5 cm | 5-10 cm |
Precision | 2-4 cm | 4-6 cm | 1-2 cm | 2-4 cm | 2-4 cm | 4-6 cm | 4-6 cm | 4-5 cm | NA |
Precision (1σ Noise Removal) |
1.5-2.5 cm | 2-4 cm | 1-2 cm | 1.5-2.5 cm | 1.5-2.5 cm | 2-4 cm | 2-4 cm | 2-3 cm | NA |
Recommended AGL (m) | Up to 100 m | Up to 100 m | Up to 200 m | Up to 150 m | Up to 100 m | Up to 100 m | Up to 65 m | Up to 85 m | Up to 100 m |
Weight | 1.1 kg (with camera) | 1.4 kg (with camera), 1.0 kg (without camera) | 4.3 kg (without camera) | 1.4 kg (with camera), 1.0 kg (without camera) | 1.7 kg (with camera), 1.3 kg (without camera) | 1.8 kg (with camera), 1.4 kg (without camera) | 1.7 kg (with camera), 1.3 kg (without camera) | 1.2 kg (with camera), 0.9 kg (without camera) | 1.8 kg (with camera), 1.4 kg (without camera) |
Size (cm) | 13.1 x 11.2 x 10.3 | 20.6 x 16.5 x 14.2 | 36.9 x 16.0 x 15.5 | 20.8 x 16.5 x 14.2 | 20.8 x 17.0 x 14.2 | 21.9 x 14.2 x 14.2 | 20.5 x 14.2 x 14.1 | 20.0 x 13.0 x 9.2 | 21.9 x 14.2 x 14.2 |
Max Flight Time | 35 minutes (DJI M350) | 33 minutes (DJI M300) | 23 minutes (DJI M600, TB48S batteries) | 33 minutes (DJI M300) | 33 minutes (DJI M300) | 33 minutes (DJI M300) | 33 minutes (DJI M300) | 33 minutes (DJI M300) | 33 minutes (DJI M300) |
External Storage | 256 GB USB Included | 256 GB USB Included | 256 GB USB Included | 256 GB USB Included | 256 GB USB Included | 256 GB USB Included | 256 GB USB Included | 256 GB USB Included | 256 GB USB Included |
System Computer | Quad Core, 1GB RAM, 8GB eMMC | Quad Core, 1GB RAM, 8GB eMMC | Quad Core, 1GB RAM, 8GB eMMC | Quad Core, 1GB RAM, 8GB eMMC | Quad Core, 1GB RAM, 8GB eMMC | Quad Core, 1GB RAM, 8GB eMMC | Quad Core, 1GB RAM, 8GB eMMC | Quad Core, 1GB RAM, 8GB eMMC | Quad Core, 1GB RAM, 8GB eMMC |
Operational Voltage Range | 9-45V | 9-45V | 9-36V | 9-45V | 9-45V | 9-45V | 9-45V | 9-45V | 9-45V |
Power Consumption | 14.5W | 23W |
42W (@ 100 Hz); 47W (@ 250 Hz) |
17W | 17W | 16W | 15W | 16W | 23W |
Model |
RESEPI™ Ultra LITE |
RESEPI™ LITE OS1-64 |
RESEPI™ LITE CL-360HD |
RESEPI™ LITE XT-32M2X |
RESEPI™ LITE XT-32 |
RESEPI™ LITE VLP-32C |
RESEPI™ LITE VLP-16 |
RESEPI™ LITE AVIA |
RESEPI™ Quanergy M8plus |
Datasheet |